EARLY BIG BAND JAZZ
&
NEW ORLEANS MARCHING BAND
ARRANGEMENTS
by BENT PERSSON
title | composers | recording/ revised stock |
tp | tb | sax | cl | rhythm | voc | € | |
---|---|---|---|---|---|---|---|---|---|---|
AZURE | Ellington | 3 | 2 | ss as bars (ts) | 3 | sbs p | 40 | |||
DIXIE | Fields-McHugh | Harlem's Arabian Nights | 3 | 2 | 2as ts | 3 | tu ban | pr | 60 | |
FIVE FOOT TWO | Fields-McHugh | for Jazzin' Topzies | 3 | 2 | 2as ts bars | 3 | tu | vo | 80 | |
HAVS�RNSVALS | Taube | for the Nobel Prize Party 92 | 2 | 2 | 2as ts | 3 | p | 40 | ||
HERE COMES MY BLACKBIRD | Fields-McHugh | Harlem's Arabian Nights | 3 | 2 | 2as (bars) ts | 1 | 50 | |||
I'M BEGINNING TO SEE THE LIGHT | Ellington-James | for Jazzin' Topzies | 3 | 2 | 2as ts bars | vo | 40 | |||
I'LL BE SEEING YOU | Fein-Kahal | 3 | 2 | 2as ts | 3 | vo | 60 | |||
I SURRENDER DEAR | Barris-Clifford | 3 | 2 | 2as ts | vo | 40 | ||||
I'VE FOUND A NEW BABY | S.Williams-Palmer | 3 | 2 | 2as ts | vo | 70 | ||||
MOONGLOW | Hudson-deLange-Mills | 3 | 2 | ss as bars | 30 | |||||
NIGHT AND DAY | Porter | for Arne Domn�rus | 3 | 1 | as(ts) ts bars | 3 | sbs | pr | 30 | |
NOBODY KNOWS The Trouble I've Seen | negro spiritual | for Arne Domn�rus | 3 | 2 | 2as ts | 3 | sbs | pr | 30 | |
OLD MAN HARLEM | Carmichael | 1 | 1 | 2as ts | sbs | vo | 40 | |||
SLAP THAT BASS | Gershwin | 3 | 1 | 2as ts | tapdance | (vo) | 40 | |||
SL� DIG L�S OCH TA SEMESTER | Axelsson-Paddock | 3 | 2 | as ts | 1 | vo | 40 | |||
SN�FALL | Redland | �sregn (Kenneth Records) |
2 | 2 | as ts | 1 | sbs | pr | 20 | |
SPEAKING OF KENTUCKY DAYS | Gilbert | 3 | 2 | (ss) 2as (3) ts | 2 | (tu) | 2vo | 40 | ||
STARDUST | Carmichael | 3 | 2 | 2as ts | 1 | sbs | 30 | |||
STRIKE UP THE BAND | Gershwin | 3 | 1 | 2as ts | sbs | (pr) | 30 | |||
TICO TICO | Abreu | for the Nobel Prize Party 93 | 3 | 2 | as ts | 2 | sbs p | 40 | ||
UNDECIDED | Shavers-Robin | for The Rhythm Hot Shots | 3 | 2 | 2as ts bars | 1 | sbs | 60 | ||
UNFORGETTABLE | Gordon | for Victoria Tolstoj | 3 | 2 | 2as ts bars | 1 | sbs | vo | 60 | |
UNGEF�R | H�gman | for Gunnar Svensson | 3 | 2 | 2as ts | 3 | sbs | 40 | ||
WHAT A DIFFERENCE A DAY MADE | Grever-Adams | for Maxine Sullivan 84 | 3 | 2 | as ts bars | 3 | sbs | vo | 40 | |
WHEN I FALL IN LOVE | Young | 3 | 2 | 2as ts bars | 4 | sbs | 60 | |||
WHITE CHRISTMAS | Berlin | 3 | 2 | 2as ts | 3 | sbs | vo | pr | 60 |
ARRANGEMENTS FOR N. O. MARCHING BANDS |
title |
composers |
recording/ |
revised stock tp |
(opt) tb |
sax |
cl |
rhythm |
voc |
print |
€ |
NEW ORLEANS FUNCTION |
(Flee As A Bird/Oh Didn't He Ramble) Dana 1857/Handy-Cole 02 |
Morton 38 (p-solo) |
2 |
2 |
ss 2as ts bars |
|
tu |
|
pr |
50 |
BOURBON STREET PARADE |
trad/Barbarin 51 |
|
2 |
2 |
2as ts |
|
tu |
vo |
|
40 |
HIGH SOCIETY |
Steele-Melrose 01/Piron-Williams 29 |
|
2 |
2 |
2as ts |
cl |
tu |
|
|
50 |
MOOSE MARCH |
Flath 09 |
|
2 |
2 |
2as ts |
|
tu |
|
|
40 |
MARYLAND MY MARYLAND |
Cory-Randall 1861 |
|
2 |
2 |
2as ts |
|
tu |
|
|
40 |
PANAMA |
Tyers 11 |
|
2 |
2 |
2as ts |
|
tu |
|
|
40 |
SECOND LINE |
Barbarin 49 |
|
2 |
2 |
ss 2as ts |
cl |
tu |
vo |
|
40 |
|
---|
Bent Persson |