Tom Pletcher andStockholm Classic Jazzband |
featuring:
|
|
I'M GLADStomp Off CD 1320
rating
|
nr | tune | soli | arr | time | composer |
1 | Mad | JL UJ TP | FS | 3.10 | Jimmy McHugh-Bobby Heath |
2 | I’m Glad | UJ TP | FS | 3.13 | Frankie Trumbauer |
3 | Farewell Blues | FS TP BP UJ GE JL | TP | 3.25 | Elmer Schoebel-Leon Rappollo-Paul Mertz |
4 | Skylark | FS GE JL UJ TP | BP | 4.40 | Hoagy Carmichael |
5 | A Pretty Girl Is Like A Melody | TP UJ FS | FS | 3.25 | Irving Berlin |
6 | Goody Goody | TP JL GE FS | TP FS | 4.05 | Matty Malneck-Johnny Mercer |
7 | Can’t We Be Friends | UJ TP FS GE | GE | 4.55 | Kay Swift-Paul James |
8 | I Never Knew | UJ TP JL GE FS | GE | 4.00 | Ted Fiorito-Gus Kahn |
9 | Mama’s Gone Goodbye | GE FS TP BP UJ JL | BP GE | 4.35 | Peter Bocage-Armánd J. Piron |
10 | San | FS BP GE JL TP GL | UJ | 5.05 | Walter Michels-Lindsay McPhail |
11 | My Melancholy Baby | FS BP TP UJ JL | BP UJ | 4.25 | Ernie Burnett-George A. Norton |
12 | Somebody Stole My Gal | GE JL TP UJ FS | TP | 6.20 | Leo Wood |
13 | Louisiana | JL TP GE UJ FS HG | TP | 5.50 | James C. Johnson-Andy Razaf-Bob Schafer |
14 | Someday Sweetdeart | CE TP JL GE | JL | 3.51 | Benjamin & John C. Spikes |
15 | You Took Advantage Of Me | TP UJ JL GE FS HG | GE BP | 6.00 | Richard Rodgers-Lorenz Hart |
16 | Riverboat Shuffle | JL FS TP GE UJ | TP | 5.08 | Hoagy Carmichael |
total playing time: 72.07 musicians: TP Tom Pletcher co UJ Ulf Johansson p tb(on 11) FS Frans Sjöström bsx |
CJB: |
|